| Course: | Price *(£): | Start Date(s): |
| 17th Edition Full Course (4 day, Thurs10th, Fri 11th, Thurs 17th, Fri 18th May) | 260 | 10th May |
| 17th Edition Full Course (10 evenings - 21/02 - 08/05) | 210 | 8th May |
| 2395 Inspection & Testing evening (Periodic Inspection & Testing) | 400 | 7th October |
| 2395 Inspection & Testing evening (Periodic Inspection & Testing) Evening | 6th August | |
| 2394 Fundamental Training (Initial Verification) | 400 | 7th June |
| 2394 Fundamental Training (Initial Verification) - Evening | 400 | 11th April |
| 2394 and 2395 Package deal | 500 | 7th June or 11th April |
| PAT Testing 1 Day in house | 75 | 17th April |
| Basic Electrical Course/Intermediate/Advanced | 195 | tbc |
| VRQ for Domestic Electrical Installers Including Part 'P' (4 day course) | 650 | 12th March |
| Part P | 175 | tbc |
| Electrical conduit training | 300 | tbc |
*Please note all prices are subject to VAT
If you have any questions please don't hesitate to contact the Business Team on 01429 292888 or email us business@hartlepoolfe.ac.uk
![]() | ![]() |
|---|










