| Course: | Price *(£): | Dates: |
| High Value & Offshore Engineering | ||
| Welding Codes [EN ISO, BS and ASME] | 250 | Every Wednesday Morning |
| Welding Skills Instruction [Introductory and Advanced] | 250 | Every Wednesday morning |
| Engineering Essentials | ||
| Abrasive Wheels | 50 | 17th April |
| Basic Electronics (2 consecutive days) | 200 | May |
| Advanced Electronics (2 consecutive days) | 200 | May |
| Pneumatics course (2 consecutive days) | 200 | May |
| Hydraulics (2 consecutive days) | 200 | May |
| Machine Tools [Introductory and Advanced] | 200 | June Start |
| Engineering Design | ||
| CNC Introductory Training | 250 | March Start |
| Introductory to Inventor | 250 | May |
| Manual to Auto CAD | 250 | 24th April |
| Introduction to Machine Tools | 300 | April Start |
| Measurement and Inspection Techniques | 300 | June Start |
| Basic Programmable Logic Control (2 consecutive days) | 300 | Upon application |
| Advanced Programmable Logic Control (2 consecutive days) | 300 | Upon Application |
| Basic Programmable Logic Control (6 X Evening course) | 300 | Upon Application |
* Please note all prices are subject to VAT
If you have any questions please don't hesitate to contact the Business Team on 01429 292888 or email us business@hartlepoolfe.ac.uk
![]() | ![]() |
|---|










