| Course Area and Course Name | Start Date | Time | Room | |
| CONSTRUCTION AND THE BUILT ENVIRONMENT | ||||
| C&G L1 DIPLOMA IN BRICKLAYING | Mon 3 Sept | 9.00 am | 246 | |
| C&G L1 DIPLOMA IN CARPENTRY & JOINERY | Mon 3 Sept | 9.00 am | 207 | |
| C&G L1 DIPLOMA IN CONSTRUCTION MULTI SKILLS | Mon 3 Sept | 9.00 am | TBC | |
| C&G L1 DIPLOMA IN PLUMBING STUDIES | Mon 3 Sept | 9.00 am | 243 | |
| HNC IN CONSTRUCTION - BUILDING STUDIES (YEAR 1) | Tues 18 Sept | 10.00 am | TBC | |
| HNC IN BUILDING SERVICES ENGINEERING (YEAR 1) | Tues 18 Sept | 10.00 am | TBC | |
| C&G L2 DIPLOMA IN BRICKLAYING | Tues 4 Sept | 9.00 am | 204/ Workshop | |
| C&G L3 DIPLOMA IN BRICKLAYING ( | Tues 4 Sept | 9.00 am | 204/ Workshop | |
| L3 SUBSIDIARY DIPLOMA IN CONS & BUILT ENVIRONMENT | Tues 4 Sept | 9.00 am | 218 | |
| C&G L2 DIPLOMA IN SITE CARPENTRY | Tues 4 Sept | 9.00 am | 324/ Workshop | |
| C&G L3 DIPLOMA IN SITE CARPENTRY | Tues 4 Sept | 9.00 am | 324/ Workshop | |
| C&G L2 DIPLOMA IN PLUMBING STUDIES | Tues 4 Sept | 9.00 am | 124/ Workshop | |
| HNC IN CONSTRUCTION - BUILDING STUDIES (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| HNC IN BUILDING SERVICES ENGINEERING (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| L3 EXTENDED DIPLOMA IN CONS & BUILT ENVIRONMENT (BUILDING) | Wed 19 Sept | 9.00 am | 219 | |
| C&G L3 DIPLOMA IN PLUMBING STUDIES | Wed 19 Sept | 9.00 am | 204/ Workshop | |
| ENGINEERING | ||||
| HNC IN MECHATRONICS YEAR 1 | Mon 10 Sept | 10.00 am | TBC | |
| HNC IN ELECTRICAL & ELECTRONIC ENGINEERING (YEAR 1) | Mon 10 Sept | 10.00 am | TBC | |
| HNC IN MANUFACTURING ENGINEERING (YEAR 1) | Mon 10 Sept | 10.00 am | TBC | |
| HNC IN INSTRUMENTATION & CONTROL (YEAR 1) | Mon 10 Sept | 10.00 am | TBC | |
| HNC IN MECHANICAL ENGINEERING (YEAR 1) | Mon 10 Sept | 10.00 am | TBC | |
| HND IN AERONAUTICAL ENGINEERING (YEAR 1) | Mon 10 Sept | 10.00 am | TBC | |
| HNC IN MECHATRONICS (YEAR 2) | Mon 17 Sept | 10.00 am | TBC | |
| L3 SUBSIDIARY DIPLOMA IN ENGINEERING - AEROSPACE | Mon 10 Sept | 10.00 am | Conference 1 | |
| L2 DIPLOMA IN ELECTRICAL INSTALLATIONS - BUILDINGS & STRUCTURES | Mon 3 Sept | 10.00 am | Conference 1 | |
| L2 FIRST EXTENDED CERTIFICATE IN ENGINEERING | Mon 3 Sept | 10.00 am | Conference 1 | |
| L3 SUBSIDIARY DIPLOMA IN ENGINEERING | Mon 3 Sept | 10.00 am | Conference 1 | |
| L3 EXTENDED DIPLOMA IN AERONAUTICAL ENGINEERING | Thurs 13 Sept | 9.00 am | Conference 1 | |
| L3 DIPLOMA IN ELECTRICAL INSTALLATIONS (BUILDINGS & STRUCTURES) | Thurs 13 Sept | 9.00 am | Conference 1 | |
| L3 EXTENDED DIPLOMA IN ENGINEERING | Thurs 13 Sept | 9.00 am | Conference 1 | |
| HNC IN ELECTRICAL & ELECTRONIC ENGINEERING (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| HNC IN MANUFACTURING ENGINEERING (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| HNC IN INSTRUMENTATION & CONTROL (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| HNC IN MECHANICAL ENGINEERING (YEAR 2) | Wed 19 Sept | 10.00 am | TBC | |
| HND IN AERONAUTICAL ENGINEERING YEAR 2 | Wed 19 Sept | 10.00 am | TBC | |
| FABRICATION WELDING & AUTOMOTIVE | ||||
| HNC IN FABRICATION & WELDING | Tues 10 Sept | 10.00 am | TBC | |
| HNC IN FABRICATION & WELDING | Tues 10 Sept | 10.00 am | TBC | |
| L1 DIPLOMA IN ENGINEERING (FAB & WELD) | Tues 4 Sept | 10.00 am | TBC | |
| L2 DIPLOMA IN ENGINEERING (FAB & WELD) | Tues 4 Sept | 10.00 am | TBC | |
| L3 DIPLOMA IN MANUFACTURING (FAB & WELD) | Tues 4 Sept | 10.00 am | TBC | |
| L3 DIPLOMA IN ENGINEERING (FAB & WELD) | Tues 4 Sept | 10.00 am | TBC | |
| L3 SUBSIDIARY DIPLOMA IN ENGINEERING (FAB & WELD) | Tues 4 Sept | 10.00 am | TBC | |
| E3 DIPLOMA IN VEHICLE SYSTEMS & BODY & PAINT MAINTENANCE | Tues 4 Sept | 10.00 am | TBC | |
| L1 DIPLOMA IN VEHICLE MAINTENANCE | Tues 4 Sept | 10.00 am | TBC | |
| L2 DIPLOMA IN VEHICLE FITTING PRINCIPLES | Tues 4 Sept | 10.00 am | TBC | |
| L3 DIPLOMA IN LIGHT VEHICLE MAINTENANCE & REPAIR PRINCIPLES | Tues 4 Sept | 10.00 am | TBC | |
| HEALTH, CARE & EDUCATION | ||||
| L3 TECHNICAL CERTIFICATE IN CHILDCARE & EDUCATION (YEAR 1) | Mon 3 Sept | 10.00 am | 3.39 | |
| L3 NATIONAL EXTENDED DIPLOMA IN HEALTH & SOCIAL CARE | Mon 3 Sept | 10.00 am | 2.57 | |
| L1 DIPLOMA IN SKILLS FOR EMP. TRAINING & PERSONAL DEVELOPMENT - SKILLS FOR LIFE | Mon 3 Sept | 10.00 am | 2.09 | |
| L3 SUBSIDIARY DIPLOMA IN APPLIED SCIENCE | TBC | TBC | TBC | |
| L3 DIPLOMA IN APPLIED SCIENCE | TBC | TBC | TBC | |
| L3 EXTENDED DIPLOMA IN APPLIED SCIENCE | TBC | TBC | TBC | |
| BA (HONS) IN EDUCATION & TRAINING - DIRECT | Thurs 20 Sept | 5.00 pm | TBC | |
| FOUNDATION DEGREE IN SUPPORTING TEACHING & LEARNING YEAR 2 | Tues 18 Sept | 1.00 pm | TBC | |
| L2 EXTENDED DIPLOMA IN HEALTH AND SOCIAL CARE | Tues 4 Sept | 1.00 pm | 2.26 | |
| L3 CERTIFICATE IN HEALTH & SOCIAL CARE | Tues 4 Sept | 1.00 pm | 2.09 | |
| L2 CERTIFICATE IN CHILDREN & YOUNG PEOPLES WORKFORCE | Tues 4 Sept | 10.00 am | 2.51 | |
| L2 DIPLOMA IN SKILLS FOR EMPLOYMENT TRAINING & PERSONAL DEVELOPMENT | Tues 4 Sept | 9.00 am | 2.09 | |
| PROF. GRADUATE CERTIFICATE IN EDUCATION - EDUCATION & TRAINING (PGCE) YEAR 1 | Wed 12 Sept | 5.00 pm | TBC | |
| CERTIFICATE IN EDUCATION - EDUCATION & TRAINING (CERT ED) YEAR 1 | Wedn 12 Septemebr | 5.00 pm | TBC | |
| PROF. GRADUATE CERTIFICATE IN EDUCATION - EDUCATION & TRAINING - PGCE (YEAR 2) | Wed 19 Sept | 5.00 pm | TBC | |
| CERTIFICATE IN EDUCATION - EDUCATION & TRAINING - CERT ED (YEAR 2) | Wed 19 Sept | 5.00 pm | TBC | |
| FOUNDATION DEGREE IN SUPPORTING TEACHING & LEARNING (YEAR 1) | Wed 19 Sept | 6.00 pm | TBC | |
| L3 TECHNICAL DIPLOMA IN CHILDCARE & EDUCATION (YEAR 2) | Wed 19 Sept | 11.30 am | 2.15 | |
| E3 DIPLOMA IN SKILLS FOR EMPLOYER TRAINING & PERSONAL DEVELOPMENT | Wed 5 Sept | 9.00 am | 2.50 | |
| L1 AWARD IN INTRO HEALTH SOCIAL CARE IN CHILDREN'S & YOUNG PEOPLE | TBC | TBC | TBC | |
| PROFESSIONAL & CREATIVE STUDIES | ||||
| L3 DIPLOMA IN INFORMATION TECHNOLOGY | Fri 14 Sept | 10.00 am | 3.48 | |
| L3 EXTENDED DIPLOMA IN INFORMATION TECHNOLOGY | Fri 14 Sept | 10.00 am | 3.48 | |
| FOUNDATION DEGREE IN DESIGN FOR THE CREATIVE INDUSTRIES (YEAR 2) | Fri 21 Sept | 1.00 pm | TBC | |
| FOUNDATION DEGREE IN DESIGN FOR THE CREATIVE INDUSTRIES (YEAR 1) | Fri 21 Sept | 9.00 am | TBC | |
| L2 FIRST AWARD IN INFORMATION & CREATIVE TECHNOLOGY | Mon 3 Sept | 1.00 pm | 3.48 | |
| L2 FIRST EXTENDED CERTIFICATE IN INFORMATION & CREATIVE TECHNOLOGY | Mon 3 Sept | 1.00 pm | 3.48 | |
| L2 DIPLOMA IN ART & DESIGN | Mon 3 Sept | 10.00 am | 3.38 | |
L3 SUBSIDIARY DIPLOMA IN ART & DESIGN | Mon 3 Sept | 10.00 am | 3.42 | |
| L1 DIPLOMA IN VOCATIONAL STUDIES | Mon 3 Sept | 10.00 am | 3.47 | |
| L3 CERTIFICATE IN INFORMATION TECHNOLOGY | Mon 3 Sept | 9.00 am | 3.48 | |
| L3 SUBSIDIARY DIPLOMA IN INFORMATION TECHNOLOGY | Mon 3 Sept | 9.00 am | 3.48 | |
| L3 DIPLOMA IN ART & DESIGN | Thurs 13 Sept | 1.00 pm | 3.43 | |
| L3 EXTENDED DIPLOMA IN ART & DESIGN | Thurs 13 Sept | 1.00 pm | 3.43 | |
| L3 EXTENDED DIPLOMA IN BUSINESS | Tues 4 Sept | 10.00 am | 3.37 | |
| L3 SUBSIDIARY DIPLOMA IN BUSINESS | Tues 4 Sept | 10.00 am | 3.09 | |
| L3 DIPLOMA IN BUSINESS | Tues 4 Sept | 10.00 am | 3.37 | |
| L2 CERTIFICATE IN WORKSKILLS | Mon 17 Sept | 2.00 pm | 3.47 | |
| SERVICE INDUSTRIES | ||||
| L3 DIPLOMA IN BEAUTY THERAPY - MASSAGE | Fri 14 September | 10.00 am | Salon | |
| L3 EXTENDED DIPLOMA IN TRAVEL & TOURISM | Monday 10th September | 10.00 am | 2.16 | |
| FOUNDATION DEGREE IN PUBLIC SERVICES (YEAR 1) | Monday 17th September | 12.00 pm | TBC | |
| FOUNDATION DEGREE IN PUBLIC SERVICES (YEAR 2) | Monday 1st October | 9.00 am | TBC | |
| L1 DIPLOMA IN HAIRDRESSING | Monday 3rd September | 10.00 am | 1.05 (Salon) | |
| L1 EXTENDED CERTIFICATE IN HAIR & BEAUTY SKILLS | Monday 3rd September | 10.00 am | 1.05 (Salon) | |
| FOUNDATION DEGREE IN SPORT COACHING & EXERCISE (YEAR 1) | Thursday 13th September | 1.00 pm | TBC | |
| FOUNDATION DEGREE IN SPORT COACHING & EXERCISE (YEAR 2) | Thursday 20th September | 1.00 pm | TBC | |
| L3 EXTENDED DIPLOMA IN PUBLIC SERVICES | Tuesday 11th September | 10.00 am | TBC | |
| L1 DIPLOMA BEAUTY THERAPY | Tuesday 4th September | 10.00 am | Salon | |
| L2 CERTIFICATE IN BEAUTY SPECIALIST TECHNIQUES | Tuesday 4th September | 10.00 am | Salon | |
| L2 DIPLOMA IN WOMENS HAIRDRESSING | Tuesday 4th September | 10.00 am | 1.05 (Salon) | |
| L3 DIPLOMA IN WOMENS HAIRDRESSING | Tuesday 4th September | 10.00 am | 1.05 (Salon) | |
| L2 DIPLOMA IN PUBLIC SERVICES | Tuesday 4th September | 10.00 am | TBC | |
| L3 SUBSIDIARY DIPLOMA IN PUBLIC SERVICES | Tuesday 4th September | 10.00 am | TBC | |
| L2 FIRST EXTENDED CERTIFICATE IN SPORT | Tuesday 4th September | 10.00 am | TBC | |
| L3 SUBSIDIARY DIPLOMA IN SPORT | Tuesday 4th September | 10.00 am | TBC | |
| L2 FIRST EXTENDED CERTIFICATE IN TRAVEL & TOURISM | Tuesday 4th September | 10.45 am | 2.16 | |
| L3 SUBSIDIARY DIPLOMA IN TRAVEL & TOURISM | Tuesday 4th September | 10.45 am | 2.16 | |
| E3 CERTIFICATE IN INTRODUCTION TO THE HOSPITALITY INDUSTRY | Tuesday 4th September | 11.00 am | TBC | |
| L1 DIPLOMA IN INTRODUCTION TO PROFESSIONAL COOKERY | Tuesday 4th September | 11.00 am | TBC | |
| L2 DIPLOMA IN PROFESSIONAL COOKERY | Tuesday 4th September | 11.00 am | TBC | |
| L3 EXTENDED DIPLOMA IN SPORT | W/C 11th September | TBC | TBC | |
If you are unsure of what course or your course is not listed please contact Student Support Team on 01429 295000 or email enquiries@hartlepoolfe.ac.uk






